VESSEL NAME | BUILT | TEU | FLAG | CLASS | NRT | GRT | ISSC | ISM |
---|---|---|---|---|---|---|---|---|
ACX CRYSTAL | 2008 | 2858 | PANAMA | NK | 14422 | 29060 | ||
ACX DIAMOND | 2008 | 2858 | SINGAPORE | NK | 14422 | 29060 | ||
ACX PEARL | 2008 | 2858 | LIBERIA | NK | 14422 | 29060 | ||
AKADIMOS | 2015 | 9288 | MALTA | LR | 59714 | 96424 | ||
ALEXANDRIA BRIDGE | 2009 | 4228 | PANAMA | NK | 24094 | 40839 | ||
ARGUS | 2004 | 6492 | LIBERIA | NK | 29555 | 75484 | ||
ARICA BRIDGE | 2010 | 2527 | PANAMA | NK | 11848 | 27094 | ||
ARIES | 2004 | 6492 | LIBERIA | NK | 29555 | 75519 | ||
AS CYPRIA | 2006 | 2824 | PORTUGAL | DNV GL | 14769 | 28592 | ||
AS SUSANNA | 2012 | 1713 | LIBERIA | ABS | 7996 | 18123 | ||
ATHENS BRIDGE | 2009 | 4228 | PANAMA | NK | 24094 | 40839 | ||
BAI CHAY BRIDGE | 2011 | 4432 | PANAMA | NK | 24146 | 44234 | ||
BALSA | 2013 | 2540 | MARSHALL ISLANDS | DNV GL | 13016 | 26412 | ||
BANGKOK BRIDGE | 2010 | 4432 | PANAMA | NK | 24146 | 44234 | ||
BAY BRIDGE | 2010 | 4432 | PANAMA | NK | 24146 | 44234 | ||
BEAR MOUNTAIN BRIDGE | 2011 | 4432 | PANAMA | NK | 24146 | 44234 | ||
BEETHOVEN | 2012 | 2546 | LIBERIA | DNV GL | 12941 | 26374 | ||
BREVIK BRIDGE | 2011 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
BROOKLYN BRIDGE | 2010 | 4432 | PANAMA | NK | 24146 | 44459 | ||
BROTONNE BRIDGE | 2010 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
BUDAPEST BRIDGE | 2011 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
BUXLINK | 2002 | 2478 | LIBERIA | GL | 12733 | 25375 | ||
CALIDRIS | 2012 | 2783 | MARSHALL ISLANDS | DNV GL | 19672 | 35878 | ||
CALLAO BRIDGE | 2010 | 2527 | PANAMA | NK | 11848 | 27094 | ||
CHRISTA SCHULTE | 2014 | 5466 | SINGAPORE | LR | 29415 | 51872 | ||
CLEMENS SCHULTE | 2014 | 5466 | SINGAPORE | DNV GL | 29415 | 51872 | ||
CONFIDENCE | 2021 | 1091 | MARSHALL ISLANDS | NK | 4784 | 9972 | ||
CONSCIENCE | 2021 | 1091 | MARSHALL ISLANDS | NK | 4784 | 9972 | ||
CONTI ANNAPURNA | 2004 | 8189 | LIBERIA | BV | 55203 | 90745 | ||
CONTI CONQUEST | 2006 | 8463 | LIBERIA | DNV GL | 59328 | 90449 | ||
CONTI CONTESSA | 2006 | 8500 | PORTUGAL | DNV GL | 59328 | 90449 | ||
CONTSHIP ERA | 2009 | 1096 | CYPRUS | BV | 4503 | 9909 | ||
CZECH | 2015 | 9019 | MALTA | ABS | 59902 | 94684 | ||
DAPHNE | 2006 | 3092 | LIBERIA | DNV GL | 14444 | 35881 | ||
GREEN WAVE | 2020 | 1809 | SINGAPORE | NK | 7170 | 17954 | ||
GSL ELIZABETH | 2006 | 2741 | LIBERIA | RINA | 13574 | 27786 | ||
GSL LALO | 2006 | 2824 | LIBERIA | RIN | 14769 | 28616 | ||
GSL MERCER | 2007 | 2824 | LIBERIA | RIN | 14769 | 28616 | ||
HANSA ASIA | 2013 | 3646 | MARSHALL ISLANDS | RINA | 16631 | 38388 | ||
HELENA SCHEPERS | 2012 | 1036 | PORTUGAL | BV | 5391 | 10318 | ||
HUMEN BRIDGE | 2007 | 8212 | PANAMA | NK | 35315 | 98747 | ||
INTELLIGENT PURSUIT | 2007 | 2000 | GERMANY | DNV GL | 12990 | 26368 | ||
KALAMAZOO | 2013 | 1042 | SINGAPORE | DNV GL | 4679 | 9743 | ||
LOG-IN DISCOVERY | 2014 | 2546 | LIBERIA | LR | 12941 | 26374 | ||
LOS ANDES BRIDGE | 2009 | 2527 | PANAMA | NK | 11848 | 27094 | ||
MADRID BRIDGE | 2018 | 13900 | JAPAN | NK | 63263 | 152068 | ||
MAIRA XL | 2015 | 7950 | LIBERIA | DNV GL | 54249 | 94416 | ||
MARGARET RIVER BRIDGE | 2009 | 1708 | PANAMA | NK | 7875 | 17211 | ||
MARTINIQUE | 2007 | 2824 | LIBERIA | DNV | 15033 | 28927 | ||
MEISHAN BRIDGE | 2018 | 13900 | JAPAN | NK | 63263 | 152068 | ||
MILANO BRIDGE | 2018 | 13900 | PANAMA | NK | 68520 | 150706 | ||
MOL BENEFACTOR | 2016 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
MOL CELEBRATION | 2008 | 8110 | BAHAMAS | NK | 48825 | 86692 | ||
MOL CHARISMA | 2007 | 8110 | BAHAMAS | NK | 48825 | 86692 | ||
MOL COURAGE | 2008 | 8110 | JAPAN | NK | 48328 | 87013 | ||
MOL CREATION | 2007 | 8110 | BAHAMAS | NK | 48825 | 86692 | ||
MOL EARNEST | 2007 | 4799 | PANAMA | NK | 30521 | 54098 | ||
MOL ENDOWMENT | 2007 | 4799 | PANAMA | NK | 30521 | 54098 | ||
MOL EXPERIENCE | 2007 | 4803 | PANAMA | NK | 30521 | 54098 | ||
MOL EXPLORER | 2007 | 5041 | PANAMA | NK | 30521 | 54098 | ||
MOL GENEROSITY | 2012 | 5605 | LIBERIA | DNV GL | 31361 | 59176 | ||
MOL GENESIS | 2012 | 5605 | PORTUGAL | DNV GL | 31361 | 59307 | ||
MOL GRATITUDE | 2012 | 5605 | HONG KONG | DNV GL | 31361 | 59307 | ||
MOL GROWTH | 2012 | 5605 | HONG KONG | DNV GL | 31361 | 59176 | ||
MOL MAESTRO | 2010 | 6724 | PANAMA | NK | 40052 | 78316 | ||
MOL PREMIUM | 2008 | 6350 | PANAMA | NK | 26914 | 71776 | ||
MOL PRESENCE | 2008 | 6350 | SINGAPORE | NK | 26697 | 71884 | ||
MOL PROFICIENCY | 2007 | 6350 | MARSHALL ISLANDS | NK | 26697 | 71906 | ||
MOL SPARKLE | 2009 | 2553 | PANAMA | NK | 11856 | 27104 | ||
MOL SUCCESS | 2010 | 2553 | PANAMA | NK | 11856 | 27104 | ||
MOL TRADITION | 2017 | 20170 | MARSHALL ISLANDS | DNV GL | 100146 | 212158 | ||
MOL TREASURE | 2018 | 20182 | PANAMA | LR | 96904 | 210691 | ||
MOL TRIBUTE | 2017 | 20170 | MARSHALL ISLANDS | DNV GL | 100146 | 212158 | ||
MOL TRIUMPH | 2017 | 20170 | MARSHALL ISLANDS | LR | 100146 | 212221 | ||
MOL TRUST | 2017 | 20170 | MARSHALL ISLANDS | LR | 100146 | 210678 | ||
MOL TRUTH | 2017 | 20182 | PANAMA | LR | 96904 | 210691 | ||
MONACO BRIDGE | 2018 | 13900 | PANAMA | NK | 68520 | 150706 | ||
NAVIGARE COLLECTOR | 2018 | 10100 | DENMARK | DNV GL | 59440 | 112967 | ||
NAVIOS INDIGO | 2007 | 4241 | MARSHALL ISLANDS | DNV GL | 24504 | 39906 | ||
NOBILITY | 2012 | 1012 | LIBERIA | KR | 5080 | 9998 | ||
NORDIC HAMBURG | 2010 | 1036 | CYPRUS | BV | 5372 | 10585 | ||
NYK CLARA | 2008 | 2700 | SINGAPORE | NK | 11833 | 27051 | ||
NYK CONSTELLATION | 2007 | 4888 | PANAMA | NK | 23203 | 55534 | ||
NYK DAEDALUS | 2007 | 4922 | CAYMAN ISLANDS | NK | 23203 | 55487 | ||
NYK DANIELLA | 2008 | 2664 | SINGAPORE | NK | 11833 | 27051 | ||
NYK DELPHINUS | 2007 | 4922 | LIBERIA | NK | 23203 | 55487 | ||
NYK DEMETER | 2007 | 4922 | PANAMA | NK | 23203 | 55487 | ||
NYK DENEB | 2007 | 4922 | LIBERIA | NK | 23203 | 55487 | ||
NYK DIANA | 2008 | 4888 | PANAMA | NK | 23203 | 55487 | ||
NYK FUJI | 2011 | 4538 | SINGAPORE | NK | 18228 | 44854 | ||
NYK FURANO | 2012 | 4538 | SINGAPORE | NK | 18228 | 44854 | ||
NYK FUSHIMI | 2012 | 4538 | SINGAPORE | NK | 18228 | 44854 | ||
NYK FUTAGO | 2011 | 4538 | SINGAPORE | NK | 18228 | 44925 | ||
NYK ISABEL | 2008 | 2664 | SINGAPORE | NK | 11833 | 27003 | ||
NYK JOANNA | 2009 | 2664 | SINGAPORE | NK | 11833 | 27003 | ||
NYK LAURA | 2009 | 2664 | PANAMA | NK | 11833 | 27003 | ||
NYK MARIA | 2009 | 2664 | LIBERIA | NK | 11833 | 27003 | ||
NYK METEOR | 2007 | 4888 | PANAMA | NK | 23203 | 55534 | ||
NYK NEBULA | 2007 | 4888 | PANAMA | NK | 23203 | 55534 | ||
NYK OCEANUS | 2007 | 8628 | PANAMA | NK | 37616 | 98799 | ||
NYK ORION | 2008 | 8628 | PANAMA | NK | 37616 | 98799 | ||
NYK PAULA | 2009 | 2664 | PANAMA | NK | 11833 | 27051 | ||
NYK REMUS | 2009 | 4922 | PANAMA | NK | 23203 | 55487 | ||
NYK RIGEL | 2009 | 4922 | PANAMA | NK | 23203 | 55487 | ||
NYK ROMULUS | 2010 | 4922 | SINGAPORE | NK | 23203 | 55487 | ||
NYK RUMINA | 2010 | 4922 | SINGAPORE | NK | 23203 | 55487 | ||
NYK SILVIA | 2009 | 2664 | PANAMA | NK | 11833 | 27003 | ||
NYK THEMIS | 2008 | 6661 | LIBERIA | NK | 27684 | 76826 | ||
NYK VEGA | 2006 | 9012 | PANAMA | NK | 37907 | 97825 | ||
NYK VENUS | 2007 | 9012 | PANAMA | NK | 37907 | 97825 | ||
NYK VESTA | 2007 | 9012 | PANAMA | NK | 37907 | 97825 | ||
NYK VIRGO | 2007 | 9012 | SINGAPORE | NK | 37907 | 97825 | ||
ONE ALTAIR | 9196 | JAPAN | NK | 36645 | 105644 | |||
ONE APUS | 2019 | 14052 | JAPAN | NK | 85850 | 146694 | ||
ONE AQUILA | 2018 | 14052 | PANAMA | NK | 83275 | 145647 | ||
ONE ARCADIA | 2011 | 9592 | CAYMAN ISLANDS | NK | 36610 | 105644 | ||
ONE BLUE JAY | 2016 | 14026 | JAPAN | NK | 84742 | 145251 | ||
ONE COLUMBA | 2018 | 14052 | JAPAN | NK | 85850 | 146694 | ||
ONE COMMITMENT | 2013 | 8560 | JAPAN | NK | 48743 | 87022 | ||
ONE COMPETENCE | 2008 | 8110 | JAPAN | NK | 48328 | 87035 | ||
ONE CONTINUITY | 2008 | 8102 | PANAMA | NK | 42417 | 88089 | ||
ONE CONTRIBUTION | 2014 | 8560 | LIBERIA | NK | 48749 | 87023 | ||
ONE COSMOS | 2008 | 8102 | PANAMA | NK | 42417 | 88089 | ||
ONE CRANE | 2016 | 14026 | PANAMA | LR | 82126 | 144285 | ||
ONE CYGNUS | 2019 | 14052 | JAPAN | NK | 85850 | 146694 | ||
ONE EAGLE | 2016 | 14026 | JAPAN | NK | 84742 | 145251 | ||
ONE FALCON | 2017 | 14026 | JAPAN | NK | 84742 | 146287 | ||
ONE GRUS | 2019 | 14052 | JAPAN | NK | 85850 | 146694 | ||
ONE HAMBURG | 2009 | 8212 | PANAMA | NK | 35315 | 98747 | ||
ONE HAMMERSMITH | 2009 | 8212 | PANAMA | NK | 35315 | 98747 | ||
ONE HANGZHOU BAY | 2012 | 8200 | PANAMA | NK | 36689 | 96790 | ||
ONE HANNOVER | 2006 | 8200 | PANAMA | NK | 35315 | 98747 | ||
ONE HANOI | 2010 | 9600 | PANAMA | NK | 36689 | 96790 | ||
ONE HARBOUR | 2007 | 8212 | PANAMA | NK | 35315 | 98747 | ||
ONE HAWK | 2017 | 14026 | PANAMA | NK | 82126 | 145407 | ||
ONE HELSINKI | 2012 | 9600 | PANAMA | NK | 36689 | 96801 | ||
ONE HENRY HUDSON | 2008 | 8212 | PANAMA | NK | 35315 | 98747 | ||
ONE HONG KONG | 2009 | 8212 | PANAMA | NK | 35315 | 98747 | ||
ONE HONOLULU | 2012 | 8614 | PANAMA | NK | 36689 | 96790 | ||
ONE HOUSTON | 2012 | 8614 | PANAMA | NK | 36689 | 96801 | ||
ONE HUMBER | 2006 | 9000 | PANAMA | NK | 35315 | 98747 | ||
ONE IBIS | 2016 | 14026 | PANAMA | LR | 82126 | 144285 | ||
ONE MACKINAC | 2015 | 13900 | JAPAN | NK | 63410 | 153453 | ||
ONE MAGNIFICENCE | 2010 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MAJESTY | 2009 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MANCHESTER | 2015 | 13900 | SINGAPORE | LR | 68542 | 151672 | ||
ONE MANEUVER | 2011 | 6724 | JAPAN | NK | 40128 | 78449 | ||
ONE MANHATTAN | 2015 | 13900 | JAPAN | NK | 63410 | 153453 | ||
ONE MARVEL | 2010 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MATRIX | 2010 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MAXIM | 2010 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MILLAU | 2015 | 13900 | PANAMA | LR | 68542 | 150709 | ||
ONE MINATO | 2018 | 13900 | JAPAN | NK | 63263 | 152180 | ||
ONE MISSION | 2011 | 6724 | MARSHALL ISLANDS | LR | 40052 | 78316 | ||
ONE MODERN | 2011 | 6724 | MARSHALL ISLANDS | NK | 40052 | 78316 | ||
ONE MOTIVATOR | 2011 | 6724 | MARSHALL ISLANDS | NK/LR | 40052 | 78316 | ||
ONE MUNCHEN | 2014 | 13900 | PANAMA | NK | 68542 | 151672 | ||
ONE OLYMPUS | 2008 | 9040 | SINGAPORE | NK | 37616 | 98799 | ||
ONE ORPHEUS | 2008 | 8670 | SINGAPORE | NK | 37770 | 99543 | ||
ONE OWL | 2017 | 14000 | JAPAN | NK | 84742 | 146412 | ||
ONE STORK | 2018 | 14026 | JAPAN | NK | 84742 | 145251 | ||
ONE SWAN | 2017 | 14000 | PANAMA | NK | 82126 | 145407 | ||
ONE THESEUS | 2008 | 6480 | JAPAN | NK | 27702 | 76862 | ||
ONE TRITON | 2008 | 6661 | CAYMAN ISLANDS | NK | 27684 | 76499 | ||
ONE WREN | 2018 | 14026 | JAPAN | NK | 84742 | 146409 | ||
PEARL RIVER BRIDGE | 2008 | 1708 | PANAMA | NK | 7875 | 17211 | ||
PENANG BRIDGE | 2009 | 1708 | PANAMA | NK | 7875 | 17211 | ||
PHOEBE | 2005 | 8463 | LIBERIA | DNV GL | 59328 | 90449 | ||
RITA | 2007 | 2785 | PORTUGAL | DNV GL | 13840 | 32903 | ||
SAN DIEGO BRIDGE | 2010 | 6350 | PANAMA | NK | 26914 | 71787 | ||
SAN FRANCISCO BRIDGE | 2010 | 6350 | PANAMA | NK | 26914 | 71787 | ||
SEABREEZE | 2010 | 2553 | LIBERIA | NK | 11856 | 27104 | ||
SEASPAN ADONIS | 2010 | 9592 | HONG KONG | ABS | 36610 | 105644 | ||
SEASPAN BEACON | 2015 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BEAUTY | 2015 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BELIEF | 2019 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BELLWETHER | 2015 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BEYOND | 2016 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BRAVO | 2014 | 10100 | HONG KONG | DNV GL | 57162 | 113042 | ||
SEASPAN BREEZE | 2014 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BRIGHTNESS | 2014 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN BRILLIANCE | 2014 | 10100 | HONG KONG | DNV GL | 59440 | 113042 | ||
SEASPAN CHIBA | 2011 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
SEASPAN FALCON | 2018 | 11923 | HONG KONG | LR | 63909 | 113828 | ||
SEASPAN HARRIER | 2018 | 11923 | HONG KONG | LR | 63909 | 113828 | ||
SEASPAN KOBE | 2011 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
SEASPAN KYOTO | 2011 | 4520 | HONG KONG | DNV GL | 20191 | 46444 | ||
SEASPAN NEW YORK | 2005 | 4253 | HONG KONG | DNV GL | 24458 | 39941 | ||
SEASPAN OSPREY | 2017 | 11923 | HONG KONG | NK | 62816 | 113976 | ||
SEASPAN RAPTOR | 2018 | 11923 | HONG KONG | LR | 63909 | 113828 | ||
SEATTLE BRIDGE | 2010 | 6350 | PANAMA | NK | 26914 | 71787 | ||
SWAN RIVER BRIDGE | 2010 | 1708 | SINGAPORE | NK | 7875 | 17237 | ||
TALLAHASSEE | 2012 | 1042 | SINGAPORE | DNV GL | 4679 | 9743 | ||
WES GESA | 2011 | 1036 | CYPRUS | BV | 5372 | 10585 | ||
WIDE ALPHA | 2014 | 5400 | MARSHALL ISLANDS | DNV | 29415 | 51872 | ||
WIDE HOTEL | 2015 | 5466 | MARSHALL ISLANDS | DNV GL | 29415 | 51872 | ||
WIDE JULIET | 2015 | 5466 | MARSHALL ISLANDS | DNV GL | 29415 | 51872 | ||
WINDSWEPT | 2010 | 2872 | LIBERIA | DNV GL | 13452 | 32901 | ||
YM ENLIGHTENMENT | 2015 | 4662 | LIBERIA | ABS | 20411 | 47952 | ||
ZEAL LUMOS | 2021 | 15000 | UNITED KINGDOM | LR | 68669 | 149525 | ||
ZENITH LUMOS | 2020 | 15000 | UNITED KINGDOM | LR | 68669 | 149525 | ||
ZEPHYR LUMOS | 2021 | 14952 | UNITED KINGDOM | LR | 68669 | 149525 | ||
ZEUS LUMOS | 2021 | 14952 | UNITED KINGDOM | LR | 68669 | 149525 |
March 21, 2022
October 9, 2015
September 17, 2015
Fonts, typefaces, characters – there's a lot to learn when it comes to typography... To get you started, we've put… https://t.co/1PjLFWRyb1
@envato - 1 day@CorinaObertas Congratulations! 💚🎉🙌